w | Treatment | Duration | Total price(IR RILs) up to... | Comments |
1 | Total Knee Replacement | 5 days | 1,800,000,000 | Without device(s), With private room |
2 | Total Hip Replacement | 5 days | 1,700,000,000 | Without device(s), With private room |
3 | Carpal Tunnel Syndrome | 3 days | 900,000,000 | With private room |
4 | Repair ACL - Arthroscopy | 3days | 1,900,000,000 | Without device(s), With private room |
5 | Shoulder Replacement | 3 days | 1,850,000,000 | Without device(s), With private room |
6 | Repair meniscus | 3 days | 1,900,000,000 | Without device(s), With private room |
7 | Laminectomy | 4 days | 1,400,000,000 | Without device(s), With private room |
8 | Cesarean Section | 2 days | 350,000,000 | With private room |
9 | Normal Vaginal delivery | 2 days | 270,000,000 | With private room |
10 | Hysterectomy | 3 days | 1,100,000,000 | With private room |
11 | Vertebral fusion | 4 days | 1,900,000,000 | Without device(s), With private room |
12 | CABG | 7 days | 2,200,000,000 | Without device(s), With private room |
13 | Chloecystectomy | 4 days | 1,000,000,000 | Without device(s), With private room |
14 | Rhinoplasty | 2 days | 800,000,000 | With private room |
15 | Hemorrhoidectomy | 2 days | 450,000,000 | With private room |
16 | Pilonidal sinus/ Pilonidal cyst | 2 days | 450,000,000 | With private room |
17 | Coronary Angiography | 2 days | 400,000,000 | Intensive care One night |
18 | Peripheral Angiography | 2 days | 380,000,000 | One night Intensive care |
19 | Coronary Angioplasty One vessels With stent | 2 days | 500,000,000 | One night Intensive care |
20 | Coronary Angioplasty Two vessels With stent | 2 days | 1,400,000,000 | One night Intensive care |
21 | Thyroidectomy | 2 days | 1,800,000,000 | With private room |
The cost of each night of special wards and beds of hospitalization
Room type | Patient Price (IR RILs) | 1st Accompanying Person (IR RILs) | 2nd Accompanying Person (IR RILs) |
Diplomat Room | 150,000,000 | 14,000,000 | - |
Private | 70,000,000 | 7,000,000 | 7,000,000 |
Isolated | 70,000,000 | 7,000,000 | 7,000,000 |
Two Beds | 48,000,000 | 7,000,000 | 7,000,000 |
Three Beds | 34,000,000 | 7,000,000 | 7,000,000 |
Four Beds | 34,000,000 | 7,000,000 | 7,000,000 |
Public | 34,000,000 | 7,000,000 | 7,000,000 |
ICU | 130,000,000 | - | - |
P.ICU | 61,000,000 | - | - |
NICU | 130,000,000 | - | - |
CCU | 78,000,000 | - | - |
Sahar | 34,000,000 | - | - |
P.CCU | 61,000,000 | - | - |